Cover |
Series |
Issue |
Condition |
Price |
Quantity |
---|---|---|---|---|---|
Issue | |||||
21 DOWN [2002] #1 | 21 DOWN [2002] | #1 | NEW(at least 9.2)UNCERTIFIED | $1.00 | NEW(at least 9.2)UNCERTIFIED $1.00 |
Related Tags: DC WILDSTORM [1999]WILDSTORM UNIVERSE | |||||
40TH ANNIVERSARY ELFQUEST SPECIAL [2018-MINI] | 40TH ANNIVERSARY ELFQUEST SPECIAL [2018-MINI] | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 | |
Related Tags: ELFQUEST | |||||
50 GIRLS 50 [2011] #1 | 50 GIRLS 50 [2011] | #1 | NEW(at least 9.2)UNCERTIFIED | $4.49 | NEW(at least 9.2)UNCERTIFIED $4.49 |
52 AFTERMATH: THE FOUR HORSEMEN [2007] #1 | 52 AFTERMATH: THE FOUR HORSEMEN [2007] | #1 | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
A YEAR OF MARVELS: THE INCREDIBLE [2016] #1 | A YEAR OF MARVELS: THE INCREDIBLE [2016] | #1 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
A-FORCE [2015] #1 | A-FORCE [2015] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.29 | NEW(at least 9.2)UNCERTIFIED $3.29 |
Related Tags: SECRET WARS [2015] WARZONES | |||||
AAFES 17TH EDITION [CAPTAIN AMERICA] [2014] #17 | AAFES 17TH EDITION [CAPTAIN AMERICA] [2014] | #17 | NM-(9.2)UNCERTIFIED | $9.99 | NM-(9.2)UNCERTIFIED $9.99 |
Related Tags: AAFES PROMOTIONALS [2005-2014] (17)CAPTAIN AMERICACAPTAIN AMERICA (STEVE ROGERS) | |||||
ABSOLUTE CARNAGE: SYMBIOTE SPIDER-MAN [2019] #1 | ABSOLUTE CARNAGE: SYMBIOTE SPIDER-MAN [2019] | #1 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: ABSOLUTE CARNAGE [2019]GREG LAND (CA)PETER DAVID (W)SPIDER-MANSPIDER-MAN FAMILY TITLES | |||||
ABYSS [2007] #1 | ABYSS [2007] | #1 | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
ACCUSED [2016] #1 | ACCUSED [2016] | #1 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
ACTION COMICS [1938] #850 | ACTION COMICS [1938] | #850 | NEW(at least 9.2)UNCERTIFIED | $3.29 | NEW(at least 9.2)UNCERTIFIED $3.29 |
Related Tags: SUPERMANSUPERMAN FAMILY TITLES | |||||
ACTION COMICS [1938] #989 | ACTION COMICS [1938] | #989 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: SUPERMANSUPERMAN FAMILY TITLES | |||||
ACTION COMICS ANNUAL [1987] #10 | ACTION COMICS ANNUAL [1987] | #10 | NEW(at least 9.2)UNCERTIFIED | $3.59 | NEW(at least 9.2)UNCERTIFIED $3.59 |
Related Tags: SUPERMANSUPERMAN FAMILY TITLES | |||||
ADAM STRANGE [2004] #1 | ADAM STRANGE [2004] | #1 | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
Related Tags: ADAM STRANGE | |||||
ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS [2008] #1 | ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS [2008] | #1 OEMING CVR (50/50 SPLIT) | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: 80'S FUNNY ANIMAL TREND | |||||
ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS [2008] #1 | ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS [2008] | #1 NGUYEN CVR (50/50 SPLIT) | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: 80'S FUNNY ANIMAL TREND | |||||
ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS [2008] #2 | ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS [2008] | #2 NGUYEN CVR (75/25 SPLIT) | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: 80'S FUNNY ANIMAL TREND | |||||
ADVANCED DUNGEONS AND DRAGONS [1988] #1 | ADVANCED DUNGEONS AND DRAGONS [1988] | #1 DIRECT ED | NM-(9.2)UNCERTIFIED | $34.99 | NM-(9.2)UNCERTIFIED $34.99 |
Related Tags: DC TSR [1989]DUNGEONS AND DRAGONS | |||||
ADVENTURE COMICS [2009] #3/506 | ADVENTURE COMICS [2009] | #3/506 MANAPUL 1:10 RETAILER INCV VAR | NEW(at least 9.2)UNCERTIFIED | $5.99 | NEW(at least 9.2)UNCERTIFIED $5.99 |
Related Tags: SUPERMAN FAMILY TITLES | |||||
ADVENTURE COMICS [2009] #3/506 | ADVENTURE COMICS [2009] | #3/506 | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: SUPERMAN FAMILY TITLES | |||||
ADVENTURE TIME HALLOWEEN ASHCAN [2012-MINI] | ADVENTURE TIME HALLOWEEN ASHCAN [2012-MINI] | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 | |
Related Tags: ADVENTURE TIMEHALLOWEEN COMICFEST (HCF) | |||||
AERO [2019] #1 | AERO [2019] | #1 ARTGERM VAR | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: STANLEY 'ARTGERM' LAU (CA) | |||||
AERO [2019] #1 | AERO [2019] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
AGE OF APOCALYPSE [2012] #1 | AGE OF APOCALYPSE [2012] | #1 | NEW(at least 9.2)UNCERTIFIED | $4.49 | NEW(at least 9.2)UNCERTIFIED $4.49 |
Related Tags: AGE OF APOCALYPSE UNIVERSEX-MEN FAMILY TITLES | |||||
AGE OF APOCALYPSE [2015] #2 | AGE OF APOCALYPSE [2015] | #2 | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: AGE OF APOCALYPSE UNIVERSESECRET WARS [2015]SECRET WARS [2015] WARZONESX-MEN FAMILY TITLES | |||||
AGE OF APOCALYPSE [2015] #3 | AGE OF APOCALYPSE [2015] | #3 | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: AGE OF APOCALYPSE UNIVERSESECRET WARS [2015]SECRET WARS [2015] WARZONESX-MEN FAMILY TITLES | |||||
AGE OF APOCALYPSE [2015] #4 | AGE OF APOCALYPSE [2015] | #4 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: AGE OF APOCALYPSE UNIVERSESECRET WARS [2015]SECRET WARS [2015] WARZONESX-MEN FAMILY TITLES | |||||
AGE OF APOCALYPSE [2015] #5 | AGE OF APOCALYPSE [2015] | #5 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: AGE OF APOCALYPSE UNIVERSESECRET WARS [2015]SECRET WARS [2015] WARZONESX-MEN FAMILY TITLES | |||||
AGE OF CONAN: BELIT [2019] #1 | AGE OF CONAN: BELIT [2019] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: CONANROBERT E. HOWARD CHARACTERS | |||||
AGE OF X ALPHA [2011] #1 | AGE OF X ALPHA [2011] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MEN FAMILY TITLES | |||||
AGE OF X-MAN: APOCALYPSE AND THE X-TRACTS [2019] #1 | AGE OF X-MAN: APOCALYPSE AND THE X-TRACTS [2019] | #1 | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
Related Tags: AGE OF X-MAN UNIVERSEAPOCALYPSEX-MEN FAMILY TITLES | |||||
AGE OF X-MAN: APOCALYPSE AND THE X-TRACTS [2019] #1 | AGE OF X-MAN: APOCALYPSE AND THE X-TRACTS [2019] | #1 IN-HYUK LEE CONNECTING VAR | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
Related Tags: AGE OF X-MAN UNIVERSEAPOCALYPSEX-MEN FAMILY TITLES | |||||
AGE OF X-MAN: THE X-TREMISTS [2019] #2 | AGE OF X-MAN: THE X-TREMISTS [2019] | #2 | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
Related Tags: AGE OF X-MAN UNIVERSEX-MEN FAMILY TITLES | |||||
AGENTS OF P.A.C.T. [2017] #1 | AGENTS OF P.A.C.T. [2017] | #1 ANWAR CVR A | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: CHAPTERVERSE | |||||
ALIAS [2001] #1 | ALIAS [2001] | #1 TRUE BELIEVERS REPRINT | NEW(at least 9.2)UNCERTIFIED | $1.00 | NEW(at least 9.2)UNCERTIFIED $1.00 |
Related Tags: BRIAN MICHAEL BENDIS (W)JESSICA JONESMARVEL MAX [2001] | |||||
ALIEN 3 [2018] #2 | ALIEN 3 [2018] | #2 CHRISTMAS CVR A | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
Related Tags: ALIEN FRANCHISE | |||||
ALIEN NATION [1988] #1 | ALIEN NATION [1988] | #1 | VF(8.0)UNCERTIFIED | $1.49 | VF(8.0)UNCERTIFIED $1.49 |
Related Tags: MOVIE TIE-IN | |||||
ALIENATED [2020] #1 | ALIENATED [2020] | #1 WILDGOOSE CVR A | NEW(at least 9.2)UNCERTIFIED | $3.39 | NEW(at least 9.2)UNCERTIFIED $3.39 |
Related Tags: SCI-FI | |||||
ALIENS [2009] #1 | ALIENS [2009] | #1 DAYLIGHT VAR | NEW(at least 9.2)UNCERTIFIED | $7.99 | NEW(at least 9.2)UNCERTIFIED $7.99 |
Related Tags: ALIEN FRANCHISE | |||||
ALIENS: DEFIANCE [2016] #1 | ALIENS: DEFIANCE [2016] | #1 | NEW(at least 9.2)UNCERTIFIED | $7.99 | NEW(at least 9.2)UNCERTIFIED $7.99 |
Related Tags: ALIEN FRANCHISEBRIAN WOOD (W) | |||||
ALL-NEW ATOM [2006] #1 | ALL-NEW ATOM [2006] | #1 | NEW(at least 9.2)UNCERTIFIED | $9.99 | NEW(at least 9.2)UNCERTIFIED $9.99 |
ALL-NEW CAPTAIN AMERICA [2015] #1 | ALL-NEW CAPTAIN AMERICA [2015] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: CAPTAIN AMERICACAPTAIN AMERICA (SAM WILSON) | |||||
ALL-NEW HAWKEYE [2015] #1 | ALL-NEW HAWKEYE [2015] | #1 | NEW(at least 9.2)UNCERTIFIED | $1.99 | NEW(at least 9.2)UNCERTIFIED $1.99 |
Related Tags: AVENGERS FAMILY TITLESHAWKEYEHAWKEYE (CLINT BARTON)HAWKEYE (KATE BISHOP)JEFF LEMIRE (W) | |||||
ALL-NEW WOLVERINE [2016] #1 | ALL-NEW WOLVERINE [2016] | #1 TRUE BELIEVERS REPRINT | NEW(at least 9.2)UNCERTIFIED | $1.00 | NEW(at least 9.2)UNCERTIFIED $1.00 |
Related Tags: MARVEL TRUE BELIEVERS REPRINTS [2015]WOLVERINEWOLVERINE (LAURA KINNEY)X-23 (LAURA KINNEY)X-MEN FAMILY TITLES | |||||
ALL-NEW WOLVERINE [2016] #16 | ALL-NEW WOLVERINE [2016] | #16 | NEW(at least 9.2)UNCERTIFIED | $2.99 | NEW(at least 9.2)UNCERTIFIED $2.99 |
Related Tags: WOLVERINEWOLVERINE (LAURA KINNEY)X-23 (LAURA KINNEY)X-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #1 | ALL-NEW X-MEN [2013] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #3 | ALL-NEW X-MEN [2013] | #3 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #4 | ALL-NEW X-MEN [2013] | #4 | NEW(at least 9.2)UNCERTIFIED | $6.99 | NEW(at least 9.2)UNCERTIFIED $6.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #5 | ALL-NEW X-MEN [2013] | #5 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #6 | ALL-NEW X-MEN [2013] | #6 | NEW(at least 9.2)UNCERTIFIED | $8.99 | NEW(at least 9.2)UNCERTIFIED $8.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #7 | ALL-NEW X-MEN [2013] | #7 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #8 | ALL-NEW X-MEN [2013] | #8 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #9 | ALL-NEW X-MEN [2013] | #9 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #10 | ALL-NEW X-MEN [2013] | #10 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #11 | ALL-NEW X-MEN [2013] | #11 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #12 | ALL-NEW X-MEN [2013] | #12 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #13 | ALL-NEW X-MEN [2013] | #13 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #14 | ALL-NEW X-MEN [2013] | #14 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #15 | ALL-NEW X-MEN [2013] | #15 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #16 | ALL-NEW X-MEN [2013] | #16 | NEW(at least 9.2)UNCERTIFIED | $5.99 | NEW(at least 9.2)UNCERTIFIED $5.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #17 | ALL-NEW X-MEN [2013] | #17 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #18 | ALL-NEW X-MEN [2013] | #18 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #19 | ALL-NEW X-MEN [2013] | #19 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #20 | ALL-NEW X-MEN [2013] | #20 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #21 | ALL-NEW X-MEN [2013] | #21 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #22 | ALL-NEW X-MEN [2013] | #22 | NEW(at least 9.2)UNCERTIFIED | $5.49 | NEW(at least 9.2)UNCERTIFIED $5.49 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #23 | ALL-NEW X-MEN [2013] | #23 | NEW(at least 9.2)UNCERTIFIED | $5.49 | NEW(at least 9.2)UNCERTIFIED $5.49 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #24 | ALL-NEW X-MEN [2013] | #24 | NEW(at least 9.2)UNCERTIFIED | $6.99 | NEW(at least 9.2)UNCERTIFIED $6.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #25 | ALL-NEW X-MEN [2013] | #25 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #26 | ALL-NEW X-MEN [2013] | #26 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #27 | ALL-NEW X-MEN [2013] | #27 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #28 | ALL-NEW X-MEN [2013] | #28 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #29 | ALL-NEW X-MEN [2013] | #29 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #30 | ALL-NEW X-MEN [2013] | #30 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #31 | ALL-NEW X-MEN [2013] | #31 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #32 | ALL-NEW X-MEN [2013] | #32 | NEW(at least 9.2)UNCERTIFIED | $4.49 | NEW(at least 9.2)UNCERTIFIED $4.49 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #33 | ALL-NEW X-MEN [2013] | #33 | NEW(at least 9.2)UNCERTIFIED | $4.49 | NEW(at least 9.2)UNCERTIFIED $4.49 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #34 | ALL-NEW X-MEN [2013] | #34 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #35 | ALL-NEW X-MEN [2013] | #35 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #36 | ALL-NEW X-MEN [2013] | #36 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #37 | ALL-NEW X-MEN [2013] | #37 | NEW(at least 9.2)UNCERTIFIED | $4.49 | NEW(at least 9.2)UNCERTIFIED $4.49 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #38 | ALL-NEW X-MEN [2013] | #38 | NEW(at least 9.2)UNCERTIFIED | $5.49 | NEW(at least 9.2)UNCERTIFIED $5.49 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #39 | ALL-NEW X-MEN [2013] | #39 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #40 | ALL-NEW X-MEN [2013] | #40 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2013] #41 | ALL-NEW X-MEN [2013] | #41 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #1 | ALL-NEW X-MEN [2016] | #1 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #3 | ALL-NEW X-MEN [2016] | #3 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #4 | ALL-NEW X-MEN [2016] | #4 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #5 | ALL-NEW X-MEN [2016] | #5 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #6 | ALL-NEW X-MEN [2016] | #6 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #7 | ALL-NEW X-MEN [2016] | #7 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #8 | ALL-NEW X-MEN [2016] | #8 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #9 | ALL-NEW X-MEN [2016] | #9 | NEW(at least 9.2)UNCERTIFIED | $4.99 | NEW(at least 9.2)UNCERTIFIED $4.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #10 | ALL-NEW X-MEN [2016] | #10 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #11 | ALL-NEW X-MEN [2016] | #11 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #12 | ALL-NEW X-MEN [2016] | #12 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #13 | ALL-NEW X-MEN [2016] | #13 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #15 | ALL-NEW X-MEN [2016] | #15 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #16 | ALL-NEW X-MEN [2016] | #16 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES | |||||
ALL-NEW X-MEN [2016] #17 | ALL-NEW X-MEN [2016] | #17 | NEW(at least 9.2)UNCERTIFIED | $3.99 | NEW(at least 9.2)UNCERTIFIED $3.99 |
Related Tags: X-MENX-MEN FAMILY TITLES |